Dual speakers surround you in sound, ensuring you get a balanced sound. Together with DTS: X 3D Surround, LG Stylo 6 delivers a one-of-kind, rich audio experience. Whether it's the movies or the music you love, immerse yourself in 3D sound that seems to come from all directions.
Express who you are to the world with LG Stylo 6 - the device that enhances your mobile life and all the ways you live it. Whether you're experiencing, creating or sharing content, Stylo gives you unlimited potential, even if you're on a limited budget. From the 6.8" FHD+ FullVision display to three spectacular rear cameras and the built-in stylus pen, celebrate all the ways you live the Stylo life.
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | FM radio |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.7 in |
Weight | 7.76 oz |
Body Color | Holographic white |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 20, Band 25, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 800 DD, FDD 1900+, FDD 1700 - 2110 AWS-3, FDD 600 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, GOEP, A2DP, AVRCP, HID, GAVDP, PBAP, MAP, DIP, GATT, ScPP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, magnetometer, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | HD Voice, KnockON, Easy Home mode, QuickMemo+ function, Pop Memo, Pen Keeper, Screen-off Memo, Battery Saver, Capture+, Do Not Disturb function, Comfort view function, Google Assistant Key, AI Cam, Pen Pop 2.1, Pop Lens |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, AMR, MP3, ADPCM, FLAC, XMF, AAC +, OGG, eAAC+, MIDI, M4A, ALAC, OPUS, MID, AMR-WB, AMR-NB, Vorbis |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, M-JPEG, MPEG-4, ASF, 3GP, H.264, H.263, M4V, TS, WebM, 3G2, VP8, VP9, Theora, OGM, MPG, H.265 HEVC, MP4, PS |
Sound Enhancements | DTS: X 3D Surround Sound |
Processor | |
Type | MediaTek Helio P35 |
Processor Number | MT6765 |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
User Memory | 43 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Lens Aperture | F/2.0 |
Field of View (FoV) | 78.2 degrees |
Camera Modes | Panorama, BurstShot, Gesture Shot, Beauty Shot, Gesture Interval Shot, Auto Shot, Portrait, Flash Jump Cut |
Video Resolutions | 1920 x 1080 (1080p) |
Light Source | Display flash |
Sensor Resolution | 13 Megapixel |
Sensor Size | 1/3" |
Rear Camera | |
Still Image Resolutions | 4160 x 3120 |
Lens Aperture | F/1.8 |
Field of View (FoV) | 77.4 degrees |
Focus Adjustment | Automatic |
Digital Zoom | 4 |
Self-Timer Delay | 10 sec, 3 sec, 5 sec |
Special Effects | HDR, Film effect |
Camera Modes | Panorama, Continuous shot, Cheese Shot, Flash Jump-Cut, Portrait |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), geotagging, Quick Share, AI scene optimizer |
Third Rear Camera | |
Sensor Resolution | 5 Megapixel |
Pixel Size | 1.12 µm |
Lens Aperture | F/2.4 |
Field of View (FoV) | 80.6 degrees |
Functions | Depth camera |
Features | 1/5" sensor size |
Second Rear Camera | |
Sensor Size | 1/5" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Display | |
Diagonal Size | 6.8" |
Display Resolution | 2460 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20.5:9 |
Protection | NEG Glass |
Features | FullVision display, Edge-to-Edge screen |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4000 mAh |
Talk Time | 900 minutes |
Standby Time | 648 hours |
Run Time Details | Talk: up to 900 min Standby: up to 648 hrs |
Miscellaneous | |
Compliant Standards | MIL-STD 810G, HAC (Hearing Aid Compatible) |
Included Accessories | Stylus, USB cable, power adapter, SIM card removal tool |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | ETI8DU450, LMQ730QM7, LMQ730QM7.ABPTWH, LMQ730QM7ABPTWH |
GTIN | 00652810835695 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.