Launch | 2018, November | |
---|---|---|
Available. Released 2018, November |
Body | 150.2 x 73.4 x 13.5 mm (5.91 x 2.89 x 0.53 in) | |
---|---|---|
243 g (8.25 oz) | ||
Nano-SIM | ||
IP68 dust/water resistant (up to 2m for 30 mins) MIL-STD-810G compliant Push-to-talk button |
Display | IPS LCD | |
---|---|---|
5.0 inches, 68.9 cm2 (~62.5% screen-to-body ratio) | ||
1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Sapphire crystal glass |
Platform | Android 8.0 (Oreo) | |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 13 MP, AF 8 MP (ultra wide; dedicated video camera) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3240 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging | |
Stand-by | Up to 312 h (3G) | |
Talk time | Up to 21 h (3G) |
Misc | Colors | Black |
---|
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.