We offer free second-year limited warranty coverage on top of the manufacturer’s first-year limited warranty.
Launch | 2020, May 07 | |
---|---|---|
Available. Released 2020, May 15 |
Body | 167.2 x 74.1 x 7.9 mm (6.58 x 2.92 x 0.31 in) | |
---|---|---|
180 g (6.35 oz) | ||
Glass front, glass back, aluminum frame | ||
Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | P-OLED | |
---|---|---|
6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) | ||
1080 x 2460 pixels (~395 ppi density) |
Platform | Android 10, upgradable to Android 11, LG UX | |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 15mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/1.9, 29mm (standard), 1/3.06, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W Fast wireless charging 9W Quick Charge 4.0+ USB Power Delivery 3.0 |
Misc | Colors | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset, Red, Pink |
---|---|---|
Models | LM-G900N, LM-G900EM, LM-G900 | |
SAR | 0.23 W/kg (head) 1.02 W/kg (body) | |
Price | $ 767.98 / £ 390.36 / € 420.31 |
Tests | Performance | AnTuTu: 297372 (v8) GeekBench: 1905 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.5 LUFS (Very good) | |
Battery life | |
Network | Technology | GSM / HSPA / LTE / 5G |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.