The LG WING 5G breaks the mold of what a smartphone can be. Its innovative multi-screen form factor, plus high-performance 5G connectivity and a suite of content creation tools, enhances your productivity and fuels passions at every turn.
General | |
Product Type | Smartphone |
Form Factor | Swivel - touch screen, dual screen |
Protection | Dustproof, water-resistant |
Width | 2.9 in |
Depth | 0.4 in |
Height | 6.7 in |
Weight | 9.17 oz |
Dimensions Details | Unfolded - 6.7 in x 0.4 in x 6.7 in |
Body Color | Aurora gray |
SAR Value | 1.06 W/kg (body), 1.13 W/kg (head) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Verizon Wireless |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | S-GPS |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, 5G NR FR1, 5G NR FR2 |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 20, Band 28, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 800 DD, FDD 700 APT, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66, n260, n261 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, HOGP |
Phone Features | |
Phone Functions | Speakerphone, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor |
Security Devices | Fingerprint reader (under display) |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AIFF, AMR, MP3, FLAC, OGG |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, WMV, ASF, 3GP, M4V, TS, M2TS, WebM, MP4, PS |
Processor | |
Type | Qualcomm Snapdragon 765G |
Processor Core Qty | 8-core |
Memory | |
RAM | 8 GB |
Internal Memory Capacity | 256 GB |
User Memory | 224 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Sensor Size | 1/2.8" |
Design | Pop-up |
Field of View (FoV) | 79.6 degrees |
Camera Modes | Gesture Shot, Beauty Shot, Gesture Interval Shot, Auto Shot |
Still Image Resolutions | 6528 x 4896 |
Second Rear Camera | |
Lens Aperture | F/1.9 |
Sensor Resolution | 13 Megapixel |
Sensor Size | 1/3.4" |
Field of View (FoV) | 117 degrees |
Pixel Size | 1 µm |
Still Image Resolutions | 4160 x 3120 |
Rear Camera | |
Pixel Size | 0.8 µm |
Sensor Resolution | 64 Megapixel |
Sensor Size | 1/1.7" |
Still Image Resolutions | 9248 x 6936 |
Lens Aperture | F/1.8 |
Field of View (FoV) | 78 degrees |
Focus Adjustment | Automatic |
Digital Zoom | 10 |
Self-Timer Delay | Yes |
Special Effects | HDR, Bokeh effect |
Camera Modes | Burst mode, Panorama, manual mode, Cheese Shot, portrait mode, Bright Mode, AI Action Shot, 4K Timelapse |
Face Detection | Face detection |
Light Source | LED flash |
Features | Phase Detect Auto-Focus (PDAF), Electronic Image Stabilizer (EIS) |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Third Rear Camera | |
Lens Type | Ultra wide-angle lens |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Pixel Size | 1.4 µm |
Features | 1/2.55" sensor size |
Display | |
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.8" |
Display Resolution | 2460 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 395 ppi |
Aspect Ratio | 20.5:9 |
Enhancement Technology | Cinematic Fullvision |
Features | Always-on display, night mode |
Display (2nd) | |
Type | OLED display - color |
Diagonal Size | 3.9" |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Technology | Lithium ion |
Capacity | 4000 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Talk Time | 2190 minutes |
Standby Time | 360 hours |
Run Time Details | Talk: up to 2190 min Standby: up to 360 hrs |
Miscellaneous | |
Compliant Standards | MIL-STD 810G |
Included Accessories | Power adapter, SIM card removal tool, USB-C to 3.5 jack adapter |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | LM-F100VMY, LMF100VMY |
GTIN | 00652810836296 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.