Why settle for ordinary when you can have the extraordinary LG VELVET 5G UW. The unique water droplet inspired triple camera system doesn't just take stunning photos it makes a statement. 3D arc edge corners and an ultra-lightweight feel make this phone a real head-turner. And performance is next-level with 5G speeds. ¹ Premium features for camera, video and audio put creative control in your hands so you can tell a story that's as unique as you are. Extras like Voice Bokeh and AI optimization give you professional-looking photos and videos effortlessly. Go all day and well into the night with a battery that won't quit before you do. ² And for those who want hands-free control, it supports multiple wake words, including Google Assistant and Alexa. Experience all LG VELVET ⁵G UW has to offer. Verizon, now with the coverage of ⁵G Nationwide and the unprecedented performance of ⁵G Ultra Wideband. ¹ Size: ¹²⁸ GB. Color: Pink White.
We offer free second-year limited warranty coverage on top of the manufacturer’s first-year limited warranty.
General | |
Product Type | Smartphone |
Manufacturer Model Number | LM-G900VM |
Form Factor | Touch |
Protection | Shockproof, dustproof, water-resistant |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.6 in |
Weight | 6.67 oz |
Body Color | Pink white |
Body Material | Corning Gorilla Glass 5 |
SAR Value | 0.61 W/kg (head), 1.19 W/kg (body) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Verizon Wireless |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant, Alexa |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | EV-DO, LTE, LTE Advanced, VoWiFi, LAA, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 20, Band 28, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 800 DD, FDD 700 APT, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N2, n5, n66, n78, n260, n261 |
5G NR Frequency | FDD 1900PCS, FDD 850, FDD AWS-3, TDD TD 3500, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1, Ultra-Wideband (UWB) |
Bluetooth Profiles | HFP, HSP, OPP, PAN, A2DP, AVRCP, HID, PBAP, MAP, HOGP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor |
Security Devices | Fingerprint reader (under display) |
Additional Features | Multitasking, QuickMemo function, HD Voice, Dual microphones, KnockON, Clip Tray function, Wi-Fi Calling, Easy Home mode, Screen zooming, Capture+, Google Lens, AI Cam, LG SmartWorld, Stereo Hi-Fi recorder |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AIFF, AMR, MP3, FLAC, AC-3, OGG, M4A, DSF, AWB, DFF |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, ASF, 3GP, M4V, TS, M2TS, WebM, 3G2, K3G, OGM, MPG, MP4 |
Sound Enhancements | LG 3D Sound Engine |
Processor | |
Type | Qualcomm Snapdragon 765G |
Clock Speed | 2.4 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
User Memory | 99 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 16 Megapixel |
Sensor Size | 1/3" |
Lens Aperture | F/1.9 |
Field of View (FoV) | 73 degrees |
Pixel Size | 1 µm |
Camera Modes | Gesture Shot |
Video Resolutions | 3840 x 2160 (4K UHD) |
Still Image Resolutions | 4656 x 3492 |
Rear Camera | |
Sensor Resolution | 48 Megapixel |
Sensor Size | 1/2" |
Still Image Resolutions | 8000 x 6000 |
Lens Aperture | F/1.8 |
Field of View (FoV) | 79 degrees |
Pixel Size | 0.8 µm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Bokeh effect |
Camera Modes | Burst mode, Panorama, manual mode, Cheese Shot, portrait mode, Bright Mode, AI Action Shot, 4K Timelapse |
Face Detection | Face detection |
White Balance | Automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), Electronic Image Stabilizer (EIS), auto scene optimization, Steady Record, ASMR(Autonomous Sensory Meridian Response) Recording |
Second Rear Camera | |
Sensor Resolution | 8 Megapixel |
Sensor Size | 1/4" |
Lens Type | Wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Still Image Resolutions | 3264 x 2448 |
Third Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 81 degrees |
Pixel Size | 1.12 µm |
Functions | Depth camera |
Features | 1/5" sensor size |
Display | |
Type | OLED display |
Technology | OLED |
Diagonal Size | 6.8" |
Display Resolution | 2460 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 395 ppi |
Aspect Ratio | 20.5:9 |
Enhancement Technology | Cinematic Fullvision |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Features | Always-on display, night mode |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery | |
Technology | Lithium ion |
Capacity | 4300 mAh |
Fast Charging Technology | Qualcomm Quick Charge 4.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC |
Talk Time | 879.6 minutes |
Standby Time | 360 hours |
Run Time Details | Talk: up to 879.6 min Standby: up to 360 hrs |
Miscellaneous | |
Compliant Standards | MIL-STD 810G, IP68, HAC (Hearing Aid Compatible) |
Included Accessories | USB cable, power adapter, SIM card removal tool |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | LM-G900VMP, LMG900VMP, LMG900VMPAVRZPW |
GTIN | 00652810835831 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.