Product Specifications: 720p HD display, Front-ported stereo speakers, Qualcomm Snapdragon 400 processor with 1.2GHz quad-core CPU, Android 4.4 KitKat, 2,070 mAh battery, Corning Gorilla Glass 3, water-resistant splash guard, Compatibility: All GSM Networks including AT&T and T-Mobile, Optimized to work with 3G (UMTS/HSPA+) networks when operating inside the US, 3G coverage may be limited when roaming outside the USBox contents: Motorola Moto G (2nd generation), wall charger, quick guides.
Network |
---|
Launch | 2014, September | |
---|---|---|
Available. Released 2014, September |
Body | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) | |
---|---|---|
149 g (5.26 oz) | ||
Micro-SIM |
Display | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
5.0 inches (~68.9% screen-to-body ratio) | ||
720 x 1280 pixels (~294 ppi pixel density) | ||
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR, check quality | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Digital TV (DS DTV 16GB model only) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
Battery | Non-removable Li-Ion 2070 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White, Black |
---|---|---|
Price group | 4/10 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.