The flexibility to shoot 115° super-wide angle, automate Bokeh blurs, or grab a quick, one-click shot in vibrant, sharp focus.
General | |
Product Type | Smartphone |
Manufacturer Model Number | LM-K500UM |
Form Factor | Touch |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.6 in |
Weight | 7.2 oz |
Body Color | Titan |
SAR Value | 1.27 W/kg (body), 1.07 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Boost Mobile |
Operating System | Android 9.0 Pie |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
2G Band | GSM 850/900/1800/1900 |
Wireless Interface | IEEE 802.11b/g/n, Bluetooth 5.0 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass |
Security Devices | Fingerprint reader |
Additional Features | DLNA Certified, Dual microphones, KnockON, AI Cam, LG SmartWorld, Google Assistant Button |
Media Player | |
Sound Enhancements | DTS: X 3D Surround Sound |
Processor | |
Type | MediaTek Helio P22 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 16 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Camera Modes | Gesture Shot, Selfie portrait |
Features | 17 filters |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR |
Camera Modes | Burst mode, portrait mode, Bokeh Mode, Flowers, Animals, Food, Person, Sunset, Sunrise, City, Landscape |
Face Detection | Face detection |
White Balance | Automatic |
Light Source | LED flash |
Features | Phase Detect Auto-Focus (PDAF), geotagging, Big Pixels technology, Quad Pixel technology |
Second Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Super wide-angle lens |
Field of View (FoV) | 115 degrees |
Third Rear Camera | |
Sensor Resolution | 2 Megapixel |
Lens Type | Bokeh lens |
Functions | Depth camera |
Display | |
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.5" |
Display Resolution | 1560 x 720 pixels |
Display Format | HD+ |
Features | FullVision display, Narrow Notch |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm USB Type-C - 24 pin USB-C |
Battery | |
Technology | Lithium ion |
Capacity | 4000 mAh |
Talk Time | 1260 minutes |
Standby Time | 588 hours |
Run Time Details | Talk: up to 1260 min Standby: up to 588 hrs |
Miscellaneous | |
Compliant Standards | MIL-STD 810G, HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | LGK500UMABB, LMK500UM3.ABMUTN |
GTIN | 00652810834094 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.