Leave your wallet at home. LG Pay works virtually anywhere- at both NFC and magstripe terminals. Store all your cards in one place and send gift cards right from the app. Plus, earn rewards with LG Pay Perks.Available for download on the LG V60 ThinQ 5G*.
Launch | 2020, February 26 | |
---|---|---|
Available. Released 2020, March 20 |
Body | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) | |
---|---|---|
213 g (Global)/ 218 g (Verizon) (7.51 oz) | ||
Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* Method 516.6, Procedure IV "Transit Drop" *does not guarantee ruggedness or use in extreme conditions |
Display | P-OLED, HDR10+ | |
---|---|---|
6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) | ||
1080 x 2460 pixels (~395 ppi density) | ||
Corning Gorilla Glass 5 | ||
Always-on display |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
Main Camera | Triple | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
Selfie camera | Single | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio 24-bit/192kHz audio recording |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio (USA model only) | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging |
Misc | Colors | Classy Blue, Classy White |
---|---|---|
Models | LM-V600 | |
Price | About 700 EUR |
Tests | Battery life | |
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.