Droid Mini proves power comes in all sizes even one that fits perfectly in the palm of your hand. After all, it offers the same performance and features as the bigger Droid devices just without the size. The Droid Mini combines a high-grade DuPont Kevlar frame with the toughness of Corning Gorilla Glass in a trim, easy to hold design
NETWORK |
---|
LAUNCH | 2013, July | |
---|---|---|
Available. Released 2013, August |
BODY | 121.3 x 61.3 x 8.9 mm (4.78 x 2.41 x 0.35 in) | |
---|---|---|
130 g (4.59 oz) | ||
Nano-SIM | ||
- Splash resistant |
DISPLAY | TFT capacitive touchscreen, 16M colors | |
---|---|---|
4.3 inches (~68.6% screen-to-body ratio) | ||
720 x 1280 pixels (~342 ppi pixel density) | ||
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon S4 Pro | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 10 MP, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.