The flexibility to shoot 115° super-wide angle, automate Bokeh blurs, or grab a quick, one-click shot in vibrant, sharp focus.
General | |
Product Type | Smartphone |
Manufacturer Model Number | LM-K500QM |
Form Factor | Touch |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.6 in |
Weight | 7.17 oz |
Body Color | Titan |
SAR Value | 1.27 W/kg (body), 1.07 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 10 |
User Interface | LG UX 9 |
Intelligent Assistant | Google Assistant |
Navigation | A-GPS, S-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE |
2G Band | GSM 850/900/1800/1900 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, GOEP, A2DP, AVRCP, HID, GAVDP, PBAP, MAP, DIP, GATT, HOGP, ScPP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | HD Voice, KnockON, notification LED, SmartShare Beam, Easy Home mode, QuickMemo+ function, Shortcut Keys, Battery Saver, Knock Code, Capture+, Do Not Disturb function, Comfort view function, TalkBack, AI Cam, Night mode, Google Assistant Button, Ringtone ID |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, MPEG 2 Audio, AMR, MP3, FLAC, AAC +, OGG, eAAC+, MIDI, M4A |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, 3GP, M4V, TS, M2TS, WebM, 3G2, OGM, MPEG, MP4, PS, HEVC265 |
Sound Enhancements | DTS: X 3D Surround Sound |
Processor | |
Type | MediaTek Helio P22 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 18 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Lens Aperture | F/2.0 |
Special Effects | Portrait bokeh |
Face Detection | Face detection |
Camera Modes | Gesture Shot, Beauty Shot, Gesture Interval Shot, Auto Shot, Food, Portrait, Flash Jump Cut, Auto Scene Optimizer |
Video Resolutions | 1920 x 1080 (1080p) |
Light Source | Display flash |
Features | AI Camera |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Sensor Size | 1/3" |
Still Image Resolutions | 4160 x 3120 |
Lens Aperture | F/1.8 |
Field of View (FoV) | 77 degrees |
Focus Adjustment | Automatic |
Digital Zoom | 4 |
Self-Timer Delay | 10 sec, 3 sec |
Special Effects | HDR, Bokeh effect |
Camera Modes | Continuous shot, Cheese Shot, portrait mode, Flash Jump-Cut, Food, Auto Scene Optimizer, Movie Light |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Geotagging, Live Snapshot |
Second Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Super wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 115 degrees |
Pixel Size | 1.12 µm |
Still Image Resolutions | 2560 x 1920 |
Third Rear Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 85 degrees |
Pixel Size | 1.75 µm |
Functions | Depth camera |
Features | 1/5" sensor size |
Display | |
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.5" |
Display Resolution | 1560 x 720 pixels |
Display Format | HD+ |
Pixel Density | 264 ppi |
Aspect Ratio | 19.5:9 |
Protection | Caihong Glass |
Features | FullVision display, Narrow Notch |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm USB Type-C - 24 pin USB-C |
Battery | |
Technology | Lithium ion |
Capacity | 4000 mAh |
Talk Time | 1020 minutes |
Standby Time | 528 hours |
Run Time Details | Talk: up to 1020 min Standby: up to 528 hrs |
Miscellaneous | |
Compliant Standards | MIL-STD 810G, HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, SIM card removal tool, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | 80369267, LMK500QM7, LMK500QM7.AUSAT, LMK500QM7.AUSATN, LMK500QM7AUSATN |
GTIN | 00652810835459 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.