Discover the LG G8 ThinQ with innovative touchless controls. Explore new ways to stream, game, and connect. Visit AT&T for gift guides in wireless gifts such as cell phones and smart phones on the AT&T 4G network.
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Front-facing camera, FM radio, voice recorder, stereo speakers, navigation, dual rear-facing camera, digital player |
Width | 2.8 in |
Depth | 0.3 in |
Height | 6 in |
Weight | 5.96 oz |
Body Color | Platinum gray |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | AT&T |
Operating System | Android 9.0 Pie |
Intelligent Assistant | Google Assistant |
Navigation | GPS |
SIM Card Type | Nano SIM |
SIM Card Slot Qty | Single-SIM |
Payment Technology | Android Pay |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Email Protocols | POP3, IMAP4 |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE, VoWiFi |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 5 |
3G UMTS Frequency | 2100, 1900, 850 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 20, Band 29, Band 30, Band 39, Band 40, Band 41, Band 46, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 800 DD, FDD 700d, FDD 2300 WCS, TDD 1900, TDD 2300, TDD 2500, TDD 5150, FDD 1700 - 2110 AWS-3 |
Wireless Interface | NFC, Bluetooth 5.0 LE EDR, IEEE 802.11a/b/g/n/ac/i/r |
Bluetooth Profiles | A2DP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, gyro sensor |
Security Devices | Fingerprint reader, hand vein recognition |
Additional Features | TTY compatible, HD Voice, Wi-Fi Calling, Wireless Emergency Alerts function, QuickMemo+ function, LG Bridge, Noise suppression by NXP Solution, Fast Charging, DriveMode, AT&T Video Call, TTD compatible, LG Health, AT&T Call Protect, AT&T Smart Wi-Fi, AI Cam, Air Motion |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AIFF, MPEG 2 Audio, AMR, MP3, FLAC, AC-3, OGG, MKA, MIDI, M4A, DSF, AWB, DFF, AIF |
Sound Enhancements | LG Crystal Sound OLED Speaker |
Processor | |
Type | Qualcomm Snapdragon 855 |
Clock Speed | 2.84 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 6 GB |
Internal Memory Capacity | 128 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/1.7 |
Special Effects | Portrait, Studio |
Camera Modes | Gesture Shot, Auto Shot, Timer Shot, Burst Shot, Snap movie |
Light Source | Display flash |
Features | My Avatar |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.5 |
Focus Adjustment | Automatic |
Special Effects | Portrait, Stickers, Studio |
Camera Modes | Slow motion video, Panorama, Timer mode, manual mode, Cine Video Mode, Flash Jump-Cut, Burst Shot, Food, Night view, Snap movie |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 60 fps |
Features | Live Photo, Quick Share, Quick Video Editor, AI Composition, My Avatar |
Second Rear Camera | |
Sensor Resolution | 16 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.9 |
Display | |
Type | OLED display |
Diagonal Size | 6.1" |
Display Resolution | 3120 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 564 ppi |
Aspect Ratio | 19.5:9 |
Color Depth | 16.7 million colors |
Protection | Corning Gorilla Glass 5 (scratch resistant glass) |
Connections | |
Connector Type | Headphones - mini-phone 3.5 mm USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 3500 mAh |
Fast Charging Technology | Qualcomm Quick Charge 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Talk Time | 1170 minutes |
Standby Time | 504 hours |
Run Time Details | Talk: up to 1170 hrs Standby: up to 504 hrs Playback (audio (via speakers)): up to 10 hrs Playback (audio (via headphones)): up to 109 hrs |
Recharge Time | 105 min |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, USB-C cable |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | 6830B, 83201, LMG820UM1 |
GTIN | 00652810832014 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.