AI CAMShortcut to Great Shots - When you switch to LG, you can capture the perfect shot with a camera so clever, it knows exactly what youre shooting recognizing up to 19 subject options. - Search What You See - Use Google Lens to explore the world around you, find the names of buildings, and even translate text all right from your camera. - Take Surround Sound to Go - DTS:X 3D Surround Audio brings spatial sound to the LG G7 ThinQ so audio seems to come from all directionseven overhead. - CAMERACapture the Bigger Picture - With the dual rear camera, create compositions without compromise. Now you can turn expansive panoramas and group shots into memorable moments. - Coming in Loud and Clear - When you switch to LG, your AI assistant is always there to help and can respond with real-time support from anywhere in the room. - DISPLAYTop Notch Display - Stay in standard view for the ultimate full-screen experience, or customize it for one continuous, smooth look on the top edge of the display. Color: Blue.
Launch | 2018, May | |
---|---|---|
Available. Released 2018, May |
Body | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) | |
---|---|---|
162 g (5.71 oz) | ||
Front/back glass (Gorilla Glass 5), aluminum frame | ||
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | ||
1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | ||
Corning Gorilla Glass 5 | ||
DCI-P3 100% HDR10 Dolby Vision Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) - single-SIM model microSD, up to 1 TB (uses shared SIM slot) - dual-SIM model |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 16 MP, f/1.6, 30mm (wide), 1/3.1", 1.0µm, PDAF, Laser AF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 8 MP, f/1.9, 26mm (wide) |
---|---|---|
Video | 1080p@60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) WPC&PMA wireless charging (US version only) |
Misc | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
---|---|---|
Models | LM-G710, LM-G710N, LM-G710VM, G710, SM-G710 | |
SAR EU | 0.24 W/kg (head) 1.47 W/kg (body) | |
Price | About 350 EUR |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.