Bring your passions to life with the LG Stylo 5. This device provides the tools you need to be productive, get creative, and elevate every experience. Stream, create, and work on an immersive 6.2" Full HD+ FullVision display that delivers true color and rich detail. Take creativity to another level with a built-in stylus pen designed for precision. Capture memories on an advanced camera that catches fast-moving subjects in striking clarity. This is a premium-quality smartphone made for big ideas and imaginations.
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Rear-facing camera, front-facing camera, voice recorder, navigation, digital player |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.3 in |
Weight | 6.38 oz |
Body Color | Aurora black |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
User Interface | LG UX 8.0 |
Intelligent Assistant | Google Assistant |
Navigation | A-GPS, S-GPS, iZat |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, LTE |
2G Band | GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 41, Band 71 |
4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, TDD 2500, FDD 600 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, GOEP, A2DP, AVRCP, HID, GAVDP, PBAP, MAP, DIP, GATT, HDP, HOGP, ScPP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer |
Security Devices | Fingerprint reader, face recognition |
Additional Features | QSlide function, HD Voice, KnockON, Clip Tray function, Wi-Fi Calling, QuickMemo+ function, Mini View function, Pop Memo, Pen Keeper, Screen-off Memo, Battery Saver, Capture+, Pen Pop 2.1, Pop Lens |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AIFF, PCM, AMR, MP3, FLAC, AAC +, OGG, eAAC+, MIDI, M4A |
Sound Enhancements | DTS-X Virtual Surround Sound |
Processor | |
Type | Qualcomm Snapdragon 450 |
Clock Speed | 1.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 16 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Wide-angle lens |
Camera Modes | Gesture Shot, Beauty Shot, Gesture Interval Shot, Auto Shot, portrait mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Still Image Resolutions | 2560 x 1920 |
Light Source | Display flash |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Still Image Resolutions | 4160 x 3120 |
Focus Adjustment | Automatic |
Digital Zoom | 4 |
Self-Timer Delay | 10 sec, 3 sec, 5 sec |
Special Effects | HDR, Film Effects |
Camera Modes | Panorama, Flash Jump-Cut, Food Shot |
Light Source | LED flash |
Features | Cheese Shutter function, Phase Detect Auto-Focus (PDAF), geotagging, Quick Share |
Display | |
Type | LCD display |
Technology | TFT |
Diagonal Size | 6.2" |
Display Resolution | 2160 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 389 ppi |
Aspect Ratio | 18:9 |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | FullVision display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 3500 mAh |
Talk Time | 960 minutes |
Standby Time | 350.4 hours |
Run Time Details | Talk: up to 960 min Standby: up to 350.4 hrs |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Stylus, power adapter, USB-C cable |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | ETDQ720QM, LM-Q720QM, LMQ720QM, Q720QM |
GTIN | 00652810833462 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.