Launch | 2017, June | |
---|---|---|
Available. Released 2017, June |
Body | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) | |
---|---|---|
151 g (5.33 oz) | ||
Aluminum body | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
5.0 inches, 68.9 cm2 (~65.9% screen-to-body ratio) | ||
720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
Corning Gorilla Glass 3, oleophobic coating |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 8 MP, f/2.2, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/4", 1.4µm |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
---|
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V/2A 10W |
Misc | Colors | Iron Grey, Blush Gold, Oxford Blue |
---|---|---|
Price | About 150 EUR |
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.