Since it is GSM unlocked, it works worldwide. LTE 1 / 2 / 3 / 4 / 5 / 7 / 17 / 20 / 29. High-Speed Data Technology:LTE (Cat 3). Video Capture Resolution :1080p HD. HD Voice VoLTE.
Launch | 2015, October | |
---|---|---|
Available. Released 2015, November |
Body | 166.8 x 86.4 x 13.9 mm (6.57 x 3.40 x 0.55 in) | |
---|---|---|
307 g (10.83 oz) | ||
Nano-SIM | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
5.7 inches, 89.6 cm2 (~62.1% screen-to-body ratio) | ||
720 x 1280 pixels, 16:9 ratio (~258 ppi density) | ||
Yes |
Platform | Android 5.1 (Lollipop) | |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac//r/k, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Removable Li-Ion 3700 mAh battery | |
---|---|---|
Charging | Standard charging 10W | |
Stand-by | Up to 816 h (3G) | |
Talk time | Up to 23 h (3G) |
Misc | Colors | Black |
---|
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.