Launch | 2018, April | |
---|---|---|
Available. Released 2018, April |
Body | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) | |
---|---|---|
167 g (5.89 oz) | ||
Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Water-repellent coating |
Display | IPS LCD | |
---|---|---|
5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | ||
1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | ||
Corning Gorilla Glass 3 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF 5 MP, f/2.2, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, auto-HDR | |
Video | 1080p@60/30fps |
Selfie camera | Single | 8 MP or 16 MP, f/2.2, 1/3.06", 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe model) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Deep Indigo, Silver, Blush, Black |
---|---|---|
Models | XT1925 | |
SAR | 1.10 W/kg (head) 1.41 W/kg (body) | |
SAR EU | 0.64 W/kg (head) 1.36 W/kg (body) | |
Price | $ 79.00 / € 104.99 / £ 239.99 |
Tests | Performance | AnTuTu: 70845 (v7) GeekBench: 3972 (v4.4) GFXBench: 3.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1090:1 (nominal), 3.448 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 83dB | |
Audio quality | Noise -88.5dB / Crosstalk -88.8dB | |
Battery life |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.