IP68 water resistant: Keep your phone protected from accidental spills, splashes and even puddles Android One Edition Brilliant 5.2” full HD display, fast 4G LTE speed, 2.2 GHz Qualcomm Snapdragon 630 octa-core processor, 4 GB of RAM, and 64 GB of internal memory with the option to add up to 2 TB of microSD expandable memory Enjoy the best of Android 8.0 Oreo Unlocked for the freedom to choose your carrier. Compatible with AT&T, T-Mobile, Verizon networks and Project Fi. Sim card not included.
Launch | 2017, August | |
---|---|---|
Available. Released 2017, October |
Body | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) | |
---|---|---|
163 g (5.75 oz) | ||
Front/back glass, aluminum frame | ||
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water proof (up to 1.5m for 30 mins) |
Display | LTPS IPS LCD capacitive touchscreen, 16M colors | |
---|---|---|
5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | ||
1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | ||
Corning Gorilla Glass 3 |
Platform | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 12 MP, f/2.0, 1/2.55", 1.4µm, dual pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1.12µm, no AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, |
Selfie camera | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Super Black, Sterling Blue |
---|---|---|
Price | About 200 EUR |
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.