General | |
Product Type | Smartphone |
Manufacturer Model Number | XT2041DL |
Form Factor | Touch |
Protection | Spill-resistant, splash-resistant |
Width | 3 in |
Depth | 0.4 in |
Height | 6.3 in |
Weight | 6.88 oz |
Body Material | 6000 Series aluminum |
SAR Value | 1.19 W/kg (head), 1.39 W/kg (body) |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | TracFone |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Communications | |
Data Transmission | LTE, VoLTE |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | Dual microphones, Android Sensor Hub, Moto Actions, Quick gestures, Google Lens |
Media Player | |
Sound Enhancements | Stereo speakers tuned by Dolby Audio |
Processor | |
Type | Qualcomm Snapdragon 665 |
Processor Core Qty | 8-core |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 512 GB |
Rear Camera | |
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/1.7 |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | Black & White, HDR, Spot Color |
Camera Modes | Slow motion video, Panorama, manual mode, Best Shot, Gesture Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Portrait Lighting, Cinemagraph, Macro video |
Face Detection | Auto smile capture |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | RAW image capture, EIS video stabilization, Cutout, High-res zoom, smart composition, Shot optimization |
Front Camera | |
Lens Aperture | F/2.0 |
Pixel Size | 1 µm |
Camera Modes | HYPERLAPSE, Timelapse video |
Video Resolutions | 1920 x 1080 (1080p) at 120 fps, 1280 x 720 (720p) at 240 fps |
Features | EIS video stabilization, Quad Pixel technology |
Second Rear Camera | |
Sensor Resolution | 2 Megapixel |
Pixel Size | 1.75 µm |
Functions | Macro camera |
Features | 2cm macro photography |
Third Rear Camera | |
Lens Aperture | F/2.2 |
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Field of View (FoV) | 118 degrees |
Pixel Size | 1.12 µm |
Display | |
Type | LCD display |
Technology | IPS |
Diagonal Size | 6.4" |
Display Resolution | 2300 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 399 ppi |
Aspect Ratio | 19:9 |
Features | Moto Display, attentive display, Max Vision display, Peek Display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery | |
Technology | Lithium ion |
Capacity | 5000 mAh |
Talk Time | 2250 minutes |
Standby Time | 72 hours |
Run Time Details | Talk: up to 2250 min Standby: up to 72 hrs |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | 10W charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |
Brand | Motorola |
Part Numbers | 81892893, TFMTXT2041DCP |
GTIN | 00616960362784 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.