Express who you are to the world with LG Stylo 6 - the device that enhances your mobile life and all the ways you live it. Whether you're experiencing, creating or sharing content, Stylo gives you unlimited potential, even if you're on a limited budget. From the 6.8" FHD+ FullVision display to three spectacular rear cameras and the built-in stylus pen, celebrate all the ways you live the Stylo life.
General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | Front-facing camera, FM radio, voice recorder, stereo speakers, navigation, digital player, triple rear-facing camera |
Width | 3.1 in |
Depth | 0.3 in |
Height | 6.7 in |
Weight | 7.76 oz |
Body Color | White |
SAR Value | 1.11 W/kg (body), 1.14 W/kg (head) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | T-Mobile |
Operating System | Android 10 |
Intelligent Assistant | Google Assistant |
Navigation | A-GPS, S-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, VoLTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 20, Band 25, Band 26, Band 38, Band 41, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 800 DD, FDD 1900+, FDD 850+, TDD 2600, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
Wireless Interface | Bluetooth, IEEE 802.11a/b/g/n/ac |
Bluetooth Profiles | HFP, HSP, OPP, PAN, SPP, GOEP, A2DP, AVRCP, HID, GAVDP, PBAP, MAP, DIP, GATT, HOGP, ScPP |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, magnetometer, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | KnockON, Easy Home mode, QuickMemo+ function, Mini View function, Pop Memo, Pen Keeper, Screen-off Memo, Battery Saver, Capture+, Do Not Disturb function, Comfort view function, AI Cam, Pen Pop 2.1, Pop Lens |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, AIFF, PCM, AMR, MP3, ADPCM, FLAC, XMF, AAC +, OGG, eAAC+, MIDI, M4A, ALAC, OPUS, MID, AMR-WB, AMR-NB, Vorbis |
Supported Digital Video Standards | MKV, FLV, AVI, MOV, M-JPEG, MPEG-4, ASF, 3GP, H.264, H.263, M4V, TS, WebM, 3G2, VP8, VP9, Theora, OGM, MPG, H.265 HEVC, MP4 |
Sound Enhancements | DTS: X 3D Surround Sound |
Processor | |
Type | MediaTek Helio P35 |
Processor Number | MT6765 |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 64 GB |
User Memory | 44.65 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
Front Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.0 |
Field of View (FoV) | 78.2 degrees |
Camera Modes | Panorama, BurstShot, Gesture Shot, Beauty Shot, Gesture Interval Shot, Auto Shot, Food, Portrait, Flash Jump Cut |
Video Resolutions | 1920 x 1080 (1080p) |
Still Image Resolutions | 4160 x 3120 |
Light Source | Display flash |
Features | Self-timer |
Rear Camera | |
Lens Aperture | F/1.8 |
Field of View (FoV) | 77.4 degrees |
Focus Adjustment | Automatic |
Digital Zoom | 4 |
Special Effects | HDR, Film effect |
Camera Modes | Continuous shot, Cheese Shot |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), geotagging |
Second Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Third Rear Camera | |
Field of View (FoV) | 80.6 degrees |
Functions | Depth camera |
Display | |
Diagonal Size | 6.8" |
Display Resolution | 2460 x 1080 pixels |
Display Format | Full HD+ |
Aspect Ratio | 20.5:9 |
Protection | NEG Glass |
Features | FullVision display, Edge-to-Edge screen |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Battery | |
Capacity | 4000 mAh |
Fast Charging Technology | Pump Express 2.0 Quick Charge technology |
Talk Time | 900 minutes |
Standby Time | 660 hours |
Run Time Details | Talk (LTE): up to 900 min Standby: up to 660 hrs |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Stylus, USB cable, power adapter |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |
Brand | LG |
Part Numbers | LMQ730TMW, LMQ730TMWATMOWH |
GTIN | 00610214663641 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.