Motorola · Motorola Droid · Android · 5.4 inch screen · 21 MP · 5 MP (front) · 4G LTE ·5.96 ounce · Verizon ·
NETWORK |
---|
LAUNCH | 2015, October | |
---|---|---|
Available. Released 2015, October |
BODY | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) | |
---|---|---|
170.1 g (6.00 oz) | ||
Nano-SIM |
DISPLAY | AMOLED capacitive touchscreen, 16M colors | |
---|---|---|
5.4 inches (~69.8% screen-to-body ratio) | ||
1440 x 2560 pixels (~540 ppi pixel density) | ||
Multitouch | Yes | |
Protection | Shatterproof |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.0, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | Yes | |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.