Launch | 2019, October | |
---|---|---|
Available. Released 2019, November |
Body | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) | |
---|---|---|
140 g (4.94 oz) | ||
Glass front, plastic back, plastic frame | ||
Dual SIM (Nano-SIM, dual stand-by) |
Display | IPS LCD | |
---|---|---|
5.5 inches, 77.0 cm2 (~74.1% screen-to-body ratio) | ||
720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | Android 9.0 (Pie) | |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 3000 mAh, non-removable |
---|
Misc | Colors | Turquoise Blue, Anthracite |
---|---|---|
Models | XT2029, XT2029-1 | |
SAR EU | 0.55 W/kg (head) 1.78 W/kg (body) | |
Price |
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.