Launch | 2016, August | |
---|---|---|
Available. Released 2016, October |
Body | 148.4 x 73.4 x 12.9 mm (5.84 x 2.89 x 0.51 in) | |
---|---|---|
230 g (8.11 oz) | ||
Nano-SIM | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant Push-to-talk button |
Display | IPS LCD | |
---|---|---|
5.0 inches, 68.9 cm2 (~63.3% screen-to-body ratio) | ||
1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | ||
Yes |
Platform | Android 6.0 (Marshmallow) | |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, AF 2 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3240 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 | |
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 19 h (3G) |
Misc | Colors | Black |
---|---|---|
Models |
Network | Technology | GSM / HSPA / LTE |
---|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.